Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.58T. The total crypto trading volume in the last 24 hours is $59.95B. Bitcoin dominance is at 57.3% with a market cap of $1.48T and Ethereum dominance is at 9.5% with a market cap of $244.25B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
1 Bitcoin Bitcoin (BTC) $73,823.00 -0.16% 0.26% -2.56% $17,919,454,303 $1,479,261,100,413
2 Ethereum Ethereum (ETH) $2,023.71 -0.08% 0.26% -2.47% $7,787,427,254 $244,240,578,579
3 Tether Tether (USDT) $1.00 0.00% -0.02% -0.03% $36,691,166,765 $188,209,141,067
4 BNB BNB (BNB) $718.94 -0.07% 12.00% 10.47% $2,659,225,673 $96,873,086,172
5 XRP XRP (XRP) $1.35 -0.08% 1.75% 0.00% $1,726,222,786 $83,369,524,336
6 USDC USDC (USDC) $1.00 -0.01% -0.01% -0.02% $7,210,979,572 $75,856,971,049
7 Solana Solana (SOL) $82.79 0.03% 0.75% -2.18% $1,464,375,336 $47,884,109,791
8 TRON TRON (TRX) $0.35 -0.10% 0.91% -3.95% $516,525,839 $32,878,241,260
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.02 -1.60% -1.43% -1.17% $7,724,465 $18,614,402,294
10 Dogecoin Dogecoin (DOGE) $0.10 -0.15% 0.97% -1.12% $549,314,319 $15,618,915,750
11 Hyperliquid Hyperliquid (HYPE) $67.43 -0.68% 2.65% 15.07% $1,180,131,929 $14,999,730,108
12 USDS USDS (USDS) $1.00 0.00% 0.00% -0.01% $7,199,197 $11,038,265,523
13 LEO Token LEO Token (LEO) $10.06 -0.04% 0.95% 1.23% $487,011 $9,263,197,819
14 Rain Rain (RAIN) $0.01 -0.20% -1.02% 91.50% $47,991,293 $8,940,296,667
15 Zcash Zcash (ZEC) $533.70 0.25% -1.33% -12.67% $449,464,999 $8,904,290,920
16 Cardano Cardano (ADA) $0.24 -0.02% 1.60% -2.96% $356,946,405 $8,797,427,312
17 Stellar Stellar (XLM) $0.24 -2.81% 1.94% 65.28% $2,123,300,054 $8,084,939,454
18 Monero Monero (XMR) $379.38 0.89% 2.31% 0.06% $264,146,757 $7,146,561,847
19 Chainlink Chainlink (LINK) $9.23 -0.09% 2.48% -1.57% $249,116,804 $6,717,178,594
20 WhiteBIT Coin WhiteBIT Coin (WBT) $54.16 -0.05% 0.17% -3.14% $38,962,450 $6,409,118,573
21 Bitcoin Cash Bitcoin Cash (BCH) $305.52 -0.03% 0.25% -13.31% $149,548,258 $6,122,852,125
22 Canton Canton (CC) $0.15 -0.31% -0.56% -3.71% $7,113,743 $5,946,260,564
23 Toncoin Toncoin (TON) $1.85 1.11% 5.33% 2.45% $137,099,348 $5,003,424,563
24 USD1 USD1 (USD1) $1.00 0.01% 0.01% -0.06% $666,799,302 $4,727,269,210
25 Ethena USDe Ethena USDe (USDE) $1.00 0.00% 0.00% -0.01% $46,137,023 $4,500,778,205
26 Dai Dai (DAI) $1.00 0.00% 0.00% -0.01% $86,660,288 $4,361,208,291
27 Hedera Hedera (HBAR) $0.10 -0.96% 3.29% 9.37% $490,105,985 $4,183,972,223
28 Litecoin Litecoin (LTC) $52.46 0.04% 1.02% -1.47% $262,290,308 $4,050,788,206
29 Avalanche Avalanche (AVAX) $8.97 0.11% 1.67% -3.21% $154,469,776 $3,873,860,392
30 MemeCore MemeCore (M) $2.90 1.07% -3.16% 0.22% $3,984,571 $3,789,291,400
31 Sui Sui (SUI) $0.91 -0.02% 0.52% -13.67% $360,247,046 $3,639,113,408
32 Shiba Inu Shiba Inu (SHIB) $0.00 0.06% 1.91% -1.57% $59,635,190 $3,256,390,066
33 PayPal USD PayPal USD (PYUSD) $1.00 -0.01% 0.00% -0.03% $65,399,795 $3,059,658,675
34 Cronos Cronos (CRO) $0.07 -0.08% 0.40% -1.53% $13,409,175 $3,039,359,142
35 NEAR Protocol NEAR Protocol (NEAR) $2.31 0.24% -8.32% -3.97% $723,979,823 $2,996,836,406
36 Circle USYC Circle USYC (USYC) $1.13 0.01% 0.00% 0.06% $222,339 $2,974,155,963
37 Tether Gold Tether Gold (XAUT) $4,504.02 0.01% -0.34% 0.03% $68,361,541 $2,760,129,214
38 Global Dollar Global Dollar (USDG) $1.00 0.00% 0.02% 0.01% $41,594,931 $2,618,734,077
39 Bittensor Bittensor (TAO) $254.64 0.63% 1.99% -7.57% $156,884,013 $2,441,589,757
40 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,438,294,305
41 Mantle Mantle (MNT) $0.69 2.34% 7.93% 5.20% $81,102,794 $2,286,039,846
42 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.13 0.13% -0.84% 0.20% $37,798 $2,141,175,663
43 PAX Gold PAX Gold (PAXG) $4,518.26 0.00% -0.25% 0.19% $57,576,058 $2,110,255,890
44 Polkadot Polkadot (DOT) $1.20 0.42% 0.21% -6.27% $330,405,908 $2,018,316,355
45 Aster Aster (ASTER) $0.76 2.49% 12.96% 11.97% $160,756,833 $1,960,139,608
46 Uniswap Uniswap (UNI) $3.07 0.22% 1.65% -10.66% $108,852,951 $1,949,371,365
47 World Liberty Financial World Liberty Financial (WLFI) $0.06 0.79% 1.75% -5.90% $25,994,675 $1,880,327,694
48 OKB OKB (OKB) $89.13 0.06% 2.17% 9.01% $10,390,244 $1,869,739,047
49 Ondo Ondo (ONDO) $0.36 1.68% -1.01% -15.45% $204,583,190 $1,742,901,093
50 Ripple USD Ripple USD (RLUSD) $1.00 0.00% 0.01% -0.03% $81,396,385 $1,697,938,439

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now