Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.26T. The total crypto trading volume in the last 24 hours is $128.64B. Bitcoin dominance is at 56.4% with a market cap of $1.28T and Ethereum dominance is at 8.9% with a market cap of $201.16B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
1 Bitcoin Bitcoin (BTC) $63,757.00 -0.02% 0.62% 3.84% $29,243,420,647 $1,277,236,623,326
2 Ethereum Ethereum (ETH) $1,666.64 -0.13% -0.82% 3.59% $10,544,907,094 $201,009,268,649
3 Tether Tether (USDT) $1.00 0.00% 0.06% 0.01% $100,504,455,863 $186,792,616,700
4 BNB BNB (BNB) $606.35 0.03% 0.33% 4.82% $681,890,470 $81,699,147,945
5 USDC USDC (USDC) $1.00 0.01% 0.00% 0.01% $13,518,255,801 $74,849,938,144
6 XRP XRP (XRP) $1.13 -0.10% -0.50% 0.98% $1,683,152,386 $70,142,071,924
7 Solana Solana (SOL) $67.20 -0.48% 0.75% 2.63% $2,847,348,483 $38,946,330,186
8 TRON TRON (TRX) $0.31 0.13% -0.13% -2.37% $676,940,427 $29,816,548,439
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.03 0.13% -0.20% 0.08% $197,386,556 $19,405,818,714
10 Hyperliquid Hyperliquid (HYPE) $61.43 -0.87% 5.71% 2.85% $893,531,860 $13,663,907,380
11 Dogecoin Dogecoin (DOGE) $0.09 -0.72% 1.57% 6.13% $1,275,521,318 $13,550,473,104
12 USDS USDS (USDS) $1.00 -0.04% -0.01% -0.02% $108,248,692 $10,561,226,712
13 LEO Token LEO Token (LEO) $9.54 -0.10% 0.41% -2.72% $487,522 $8,782,335,762
14 Rain Rain (RAIN) $0.01 -0.16% -2.36% -1.05% $47,931,797 $8,125,064,322
15 Zcash Zcash (ZEC) $413.38 -1.05% -4.61% 16.57% $502,308,352 $6,929,702,948
16 Monero Monero (XMR) $363.42 0.92% -0.07% 15.86% $332,952,083 $6,736,394,229
17 Stellar Stellar (XLM) $0.19 -0.52% -1.64% -0.58% $225,868,632 $6,367,100,711
18 Cardano Cardano (ADA) $0.17 -0.55% 1.28% 5.76% $507,610,231 $6,349,730,312
19 Canton Canton (CC) $0.16 -0.04% -1.70% 12.61% $14,988,442 $6,203,594,403
20 WhiteBIT Coin WhiteBIT Coin (WBT) $52.04 -0.13% 0.16% 19.08% $84,910,753 $6,155,189,449
21 Chainlink Chainlink (LINK) $7.84 -0.34% -0.79% 4.71% $214,090,506 $5,701,641,602
22 Toncoin Toncoin (TON) $1.70 -1.79% 2.00% 11.91% $233,929,684 $4,549,049,991
23 Ethena USDe Ethena USDe (USDE) $1.00 -0.01% 0.01% -0.01% $127,440,204 $4,483,704,950
24 USD1 USD1 (USD1) $1.00 0.00% 0.16% 0.14% $1,351,618,909 $4,307,811,900
25 Dai Dai (DAI) $1.00 0.00% -0.01% -0.01% $226,132,582 $4,185,260,127
26 Bitcoin Cash Bitcoin Cash (BCH) $203.92 -0.48% 0.16% -7.24% $145,758,692 $4,082,739,843
27 MemeCore MemeCore (M) $3.09 -0.57% 6.65% 3.38% $4,682,812 $4,056,691,094
28 Hedera Hedera (HBAR) $0.08 0.30% -1.44% -2.92% $76,080,357 $3,370,947,461
29 Litecoin Litecoin (LTC) $42.92 -0.34% 0.85% -1.79% $234,399,297 $3,317,523,237
30 LAB LAB (LAB) $9.82 -0.61% 19.14% -10.77% $33,951,246 $3,068,134,012
31 Sui Sui (SUI) $0.75 -0.44% -1.19% 5.32% $364,098,717 $3,024,990,542
32 Circle USYC Circle USYC (USYC) $1.13 0.00% 0.00% 0.00% $562,932 $3,007,900,705
33 Shiba Inu Shiba Inu (SHIB) $0.00 -0.21% 0.10% 4.34% $87,157,382 $2,852,339,556
34 Audiera Audiera (BEAT) $9.98 -5.80% 7.59% 475.36% $193,588,552 $2,843,287,608
35 Avalanche Avalanche (AVAX) $6.58 -0.25% -0.78% -6.29% $156,687,165 $2,840,009,622
36 Cronos Cronos (CRO) $0.06 -0.31% -1.96% 2.35% $8,999,297 $2,663,679,797
37 Global Dollar Global Dollar (USDG) $1.00 0.02% 0.01% -0.02% $79,259,820 $2,660,980,597
38 PayPal USD PayPal USD (PYUSD) $1.00 -0.03% -0.02% -0.02% $111,286,810 $2,636,629,475
39 NEAR Protocol NEAR Protocol (NEAR) $2.03 -1.40% -1.15% 3.50% $396,824,342 $2,636,449,581
40 Tether Gold Tether Gold (XAUT) $4,209.49 0.13% 1.73% -2.51% $968,820,241 $2,580,514,251
41 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,482,859,933
42 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.14 -0.13% 0.72% 0.61% $9,133,113 $2,151,255,827
43 Bittensor Bittensor (TAO) $212.42 -0.70% 0.73% 6.58% $118,479,633 $2,038,152,649
44 PAX Gold PAX Gold (PAXG) $4,218.75 0.15% 1.69% -2.73% $168,253,790 $1,927,511,754
45 World Liberty Financial World Liberty Financial (WLFI) $0.06 -0.51% -2.15% 1.45% $71,285,611 $1,842,057,361
46 Mantle Mantle (MNT) $0.54 -0.26% -0.45% 2.79% $22,031,784 $1,775,423,240
47 Ondo Ondo (ONDO) $0.36 -0.78% 1.45% 5.55% $124,331,607 $1,757,242,441
48 Aster Aster (ASTER) $0.63 0.29% -0.75% 0.28% $65,990,690 $1,679,964,974
49 Ripple USD Ripple USD (RLUSD) $1.00 0.03% 0.02% 0.03% $136,310,171 $1,639,326,204
50 Polkadot Polkadot (DOT) $0.95 -0.65% -0.74% -0.54% $100,050,299 $1,611,346,543

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now