Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.61T. The total crypto trading volume in the last 24 hours is $118.60B. Bitcoin dominance is at 57.3% with a market cap of $1.50T and Ethereum dominance is at 11.0% with a market cap of $287.29B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
1 Bitcoin Bitcoin (BTC) $74,571.00 -0.13% 5.39% 7.27% $53,176,665,274 $1,492,418,986,873
2 Ethereum Ethereum (ETH) $2,373.40 0.81% 8.27% 10.92% $22,765,467,102 $286,412,303,864
3 Tether Tether (USDT) $1.00 -0.01% 0.01% 0.02% $80,909,181,680 $184,484,377,127
4 XRP XRP (XRP) $1.38 0.11% 3.92% 3.13% $2,567,726,249 $84,546,888,644
5 BNB BNB (BNB) $615.05 -0.11% 3.82% 1.59% $1,274,785,357 $83,863,161,238
6 USDC USDC (USDC) $1.00 0.00% -0.02% -0.02% $16,542,533,887 $78,755,721,478
7 Solana Solana (SOL) $86.46 0.37% 6.04% 6.12% $4,163,906,206 $49,717,560,996
8 TRON TRON (TRX) $0.32 -0.19% -0.26% 1.46% $513,301,746 $30,385,514,803
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.03 0.00% 0.72% 0.73% $14,802,046 $17,091,614,828
10 Dogecoin Dogecoin (DOGE) $0.09 -0.13% 3.53% 2.89% $1,442,382,516 $14,467,773,650
11 WhiteBIT Coin WhiteBIT Coin (WBT) $54.83 0.29% 5.51% 4.38% $77,058,979 $11,698,988,016
12 USDS USDS (USDS) $1.00 -0.01% -0.01% -0.02% $84,180,922 $11,390,478,574
13 Hyperliquid Hyperliquid (HYPE) $44.32 -0.39% 8.44% 19.89% $379,592,028 $10,564,411,504
14 LEO Token LEO Token (LEO) $10.11 -0.31% -0.06% -0.03% $542,650 $9,313,887,503
15 Cardano Cardano (ADA) $0.25 0.23% 5.04% -1.07% $470,626,612 $9,166,967,369
16 Bitcoin Cash Bitcoin Cash (BCH) $438.67 0.05% 4.14% 0.09% $191,165,068 $8,781,180,730
17 Chainlink Chainlink (LINK) $9.36 0.29% 7.15% 4.56% $383,779,328 $6,812,221,588
18 Monero Monero (XMR) $346.74 -0.04% 3.47% 6.39% $112,845,725 $6,395,402,024
19 Zcash Zcash (ZEC) $366.82 -1.35% 1.34% 43.44% $599,982,224 $6,112,392,422
20 Canton Canton (CC) $0.15 0.09% 4.47% 5.50% $7,573,854 $5,833,398,055
21 Ethena USDe Ethena USDe (USDE) $1.00 -0.01% 0.07% 0.06% $205,299,808 $5,830,312,796
22 Stellar Stellar (XLM) $0.16 0.45% 3.81% -0.33% $84,598,956 $5,170,398,745
23 MemeCore MemeCore (M) $2.74 -0.66% -3.29% 1.20% $16,316,411 $4,813,719,740
24 Dai Dai (DAI) $1.00 -0.04% -0.09% -0.04% $78,247,030 $4,371,671,668
25 Litecoin Litecoin (LTC) $54.63 0.10% 2.11% 1.51% $377,330,797 $4,209,812,657
26 Avalanche Avalanche (AVAX) $9.66 0.65% 6.95% 4.21% $344,283,490 $4,171,106,487
27 USD1 USD1 (USD1) $1.00 -0.03% 0.02% -0.05% $1,414,471,021 $4,094,190,709
28 PayPal USD PayPal USD (PYUSD) $1.00 -0.03% 0.00% -0.01% $124,178,444 $4,016,193,516
29 Rain Rain (RAIN) $0.01 0.81% 1.95% 23.29% $16,925,255 $3,885,124,540
30 Hedera Hedera (HBAR) $0.09 0.36% 3.12% -0.30% $80,049,223 $3,807,331,959
31 Sui Sui (SUI) $0.96 0.03% 6.36% 7.56% $341,131,841 $3,788,635,063
32 Toncoin Toncoin (TON) $1.44 -0.17% -0.88% 15.59% $104,909,318 $3,568,674,523
33 Shiba Inu Shiba Inu (SHIB) $0.00 0.39% 3.84% 1.09% $112,905,986 $3,527,027,134
34 Cronos Cronos (CRO) $0.07 0.19% 3.18% 0.71% $11,015,248 $2,970,639,285
35 Circle USYC Circle USYC (USYC) $1.12 0.00% 0.00% -0.04% $112,099 $2,682,492,844
36 Tether Gold Tether Gold (XAUT) $4,732.44 0.01% 1.85% 2.30% $327,967,344 $2,648,928,507
37 World Liberty Financial World Liberty Financial (WLFI) $0.08 0.74% 4.12% -18.06% $73,130,532 $2,593,096,630
38 Bittensor Bittensor (TAO) $261.09 -0.07% 0.71% -16.99% $269,883,821 $2,505,365,591
39 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,443,379,496
40 PAX Gold PAX Gold (PAXG) $4,743.05 0.03% 1.92% 2.22% $310,079,015 $2,407,804,705
41 Mantle Mantle (MNT) $0.68 0.13% 2.74% 3.17% $31,954,111 $2,237,710,468
42 Global Dollar Global Dollar (USDG) $1.00 -0.01% 0.00% -0.02% $81,284,436 $2,159,010,410
43 Polkadot Polkadot (DOT) $1.23 1.02% 0.30% -2.59% $324,225,212 $2,061,271,507
44 Uniswap Uniswap (UNI) $3.24 0.78% 7.29% 3.35% $203,876,324 $2,053,489,614
45 RaveDAO RaveDAO (RAVE) $8.01 -16.22% 26.94% 3,133.55% $583,703,584 $1,965,350,093
46 NEAR Protocol NEAR Protocol (NEAR) $1.42 0.59% 5.05% 12.63% $249,402,289 $1,829,529,046
47 Falcon USD Falcon USD (USDF) $1.00 -0.03% -0.06% -0.01% $929,233 $1,785,540,906
48 OKB OKB (OKB) $84.83 0.19% 2.85% 2.33% $14,254,543 $1,781,282,969
49 Sky Sky (SKY) $0.08 0.27% 3.87% -2.81% $11,032,109 $1,757,132,171
50 Pi Network Pi Network (PI) $0.17 0.38% -0.07% -2.08% $13,442,248 $1,693,437,346

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now