Live Crypto Prices & Market Insights

Track real-time cryptocurrency prices and market trends from all major exchanges. Stay ahead of the curve with live price updates, market capitalization data, and coin statistics—everything you need to make smarter trading decisions.

Start Crypto Trading

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.25T. The total crypto trading volume in the last 24 hours is $68.73B. Bitcoin dominance is at 56.3% with a market cap of $1.27T and Ethereum dominance is at 10.1% with a market cap of $226.61B. The ranks of the coins are based on market cap, trading volume, and prices.

Top Cryptocurrencies by Market Cap

# Coin Name Price 1H % 24H % 7D % Volume (24H) Market Cap Last 7 Days
1 Bitcoin Bitcoin (BTC) $63,200.00 -0.50% -3.00% -3.60% $26,507,838,156 $1,267,944,390,404
2 Ethereum Ethereum (ETH) $1,876.90 -0.20% -3.60% -2.10% $11,964,608,055 $226,495,627,866
3 Tether Tether (USDT) $1.00 0.00% 0.00% 0.00% $45,062,870,639 $183,933,300,440
4 BNB BNB (BNB) $564.96 -0.10% -1.30% -1.50% $515,907,086 $75,231,889,758
5 USDC USDC (USDC) $1.00 0.00% 0.00% 0.00% $12,447,715,286 $72,430,124,499
6 XRP XRP (XRP) $1.06 -0.20% -4.70% -5.30% $1,211,676,916 $66,118,802,945
7 Solana Solana (SOL) $73.33 -0.80% -4.20% -6.30% $1,811,918,819 $42,752,904,172
8 TRON TRON (TRX) $0.32 -0.10% -2.50% -0.90% $425,938,072 $30,707,701,893
9 Figure Heloc Figure Heloc (FIGR_HELOC) $1.03 0.00% 0.20% 3.00% $59,071,133 $21,149,747,258
10 WhiteBIT Coin WhiteBIT Coin (WBT) $55.28 -0.50% -3.10% -2.90% $87,556,672 $16,250,032,109
11 Hyperliquid Hyperliquid (HYPE) $56.25 0.20% -5.20% -10.00% $437,996,215 $12,511,152,886
12 Dogecoin Dogecoin (DOGE) $0.07 -0.30% -4.50% -3.60% $522,355,935 $10,859,562,957
13 USDS USDS (USDS) $1.00 0.00% 0.00% 0.00% $164,740,908 $9,968,744,240
14 Rain Rain (RAIN) $0.01 -0.10% -2.70% -3.10% $25,978,283 $9,502,736,158
15 LEO Token LEO Token (LEO) $9.75 0.10% 0.40% 0.20% $361,074 $8,970,414,289
16 Zcash Zcash (ZEC) $474.01 -0.70% -6.60% -13.70% $184,938,434 $7,953,584,416
17 Monero Monero (XMR) $341.25 -0.40% -3.20% 0.50% $87,404,586 $6,409,611,427
18 Chainlink Chainlink (LINK) $8.33 -0.30% -5.20% -3.30% $221,226,533 $6,233,202,812
19 Stellar Stellar (XLM) $0.17 0.10% -5.50% -8.80% $171,531,602 $5,891,064,308
20 Cardano Cardano (ADA) $0.15 -0.50% -6.80% -9.70% $285,143,712 $5,774,693,081
21 Canton Canton (CC) $0.12 -0.20% -4.40% -4.50% $8,463,631 $4,687,866,785
22 Dai Dai (DAI) $1.00 0.00% 0.00% 0.00% $221,920,479 $4,594,251,510
23 Bitcoin Cash Bitcoin Cash (BCH) $214.45 0.00% -1.80% -3.50% $107,174,421 $4,303,712,974
24 USD1 USD1 (USD1) $1.00 0.00% 0.00% 0.00% $842,651,116 $4,102,740,834
25 Gram (prev. Toncoin) Gram (prev. Toncoin) (GRAM) $1.45 -0.30% -4.00% 0.60% $24,995,106 $3,971,021,912
26 Ethena USDe Ethena USDe (USDE) $1.00 0.00% 0.00% 0.00% $60,946,095 $3,930,038,106
27 Litecoin Litecoin (LTC) $46.31 0.30% -2.70% -2.60% $205,114,485 $3,585,880,451
28 Global Dollar Global Dollar (USDG) $1.00 0.00% 0.00% 0.00% $458,649,472 $3,295,639,270
29 Circle USYC Circle USYC (USYC) $1.13 0.00% 0.00% -0.10% $1,208 $2,955,639,885
30 Hedera Hedera (HBAR) $0.07 -0.70% -3.20% 0.60% $45,056,029 $2,955,308,860
31 Avalanche Avalanche (AVAX) $6.41 -0.90% -5.30% -3.60% $173,147,875 $2,767,143,153
32 Sui Sui (SUI) $0.68 -0.20% -5.50% -11.80% $217,325,412 $2,761,996,228
33 Shiba Inu Shiba Inu (SHIB) $0.00 -1.30% -13.20% 9.00% $202,170,247 $2,746,629,287
34 PayPal USD PayPal USD (PYUSD) $1.00 0.00% 0.00% 0.00% $133,467,610 $2,724,425,661
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% 0.00% 0.00% $0 $2,636,342,225
36 Cronos Cronos (CRO) $0.05 -1.20% -4.60% -4.60% $7,826,428 $2,598,844,584
37 Tether Gold Tether Gold (XAUT) $4,037.21 -0.40% -1.50% 0.30% $132,346,199 $2,474,548,625
38 Uniswap Uniswap (UNI) $3.71 -0.40% -3.90% 0.80% $169,215,061 $2,317,012,257
39 NEAR Protocol NEAR Protocol (NEAR) $1.68 -1.10% -9.50% -16.30% $158,771,754 $2,186,441,916
40 Ondo US Dollar Yield Ondo US Dollar Yield (USDY) $1.14 0.00% -0.10% -0.20% $1,828,091 $2,144,345,228
41 Ondo Ondo (ONDO) $0.39 0.30% -2.80% 8.70% $152,048,554 $1,909,433,684
42 PAX Gold PAX Gold (PAXG) $4,038.45 -0.40% -1.50% 0.50% $104,501,146 $1,796,601,145
43 Bittensor Bittensor (TAO) $187.02 -0.60% -6.10% -4.50% $91,419,136 $1,794,427,093
44 OKB OKB (OKB) $84.69 -0.50% -0.20% 3.40% $23,006,749 $1,777,880,797
45 World Liberty Financial World Liberty Financial (WLFI) $0.05 -0.20% 0.50% -3.50% $26,287,660 $1,741,370,646
46 Aster Aster (ASTER) $0.62 -0.40% -1.50% -1.50% $62,418,765 $1,669,029,248
47 HTX DAO HTX DAO (HTX) $0.00 -0.30% -2.50% -3.80% $42,752,088 $1,593,750,290
48 Ripple USD Ripple USD (RLUSD) $1.00 0.00% 0.00% 0.00% $120,623,719 $1,585,818,056
49 MemeCore MemeCore (M) $1.19 -1.20% -3.30% -1.20% $10,914,940 $1,576,221,528
50 USDD USDD (USDD) $1.00 0.00% 0.00% 0.00% $115,504,523 $1,550,060,336

Support Our Work

If you appreciate the live prices of 1000+ coins we provide instantly, please consider making a small donation. Your support helps us maintain and improve our services.

Donate BTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate LTC

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate ETH

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Donate XRP

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Do you have Cryptocurrency?

Buy or Sell instantly at the best prices available in the market.

Buy / Sell Now